PS50 Series: 165-335 Watt Models
| Model | Input | Output VDC | Output Current | Power |
|---|---|---|---|---|
| PS50.014T | Universal AC | +3.3V | 43A | 230W |
| +5V | 15A | |||
| +12V | 1A | |||
| PS50.015T | Universal AC | +5V | 43A | 325W |
| +12V | 15A | |||
| 12V | 1A | |||
| PS50.016T | Universal AC | +2.5V | 43A | 165W |
| +3.3V | 15A | |||
| +5V | 1A | |||
| PS50.016T | Universal AC | +3.3V | 43A | 335W |
| +12V | 15A | |||
| 12V | 1A |
PS79 Series: 225-360 Watt Models
| Model | Input | Output VDC | Output Current | Power |
|---|---|---|---|---|
| PS79.014T | Universal AC | +3.3V | 60A | 310W |
| +5V | 20A | |||
| +12V | 1A | |||
| PS79.015T | Universal AC | +5V | 60A | 360W |
| +12V | 4A | |||
| 12V | 1A | |||
| PS79.016T | Universal AC | +2.5V | 60A | 225W |
| +3.3V | 20A | |||
| +5V | 1A | |||
| PS79.016T | Universal AC | +3.3V | 60A | 310W |
| +12V | 8A | |||
| 12V | 1A |

![]()