3-Phase Series
EMI / RFI Filters
for Delta & Wye Connections
Specifications
| Voltage rating: | 250/440 VAC (Y Series) 250 VAC (D Series) |
| Line frequency: | 50/60 Hz |
| Leakage current (line to ground): | 3.00 mA maximum at 115 V, 60 Hz 5.00 mA maximum at 250 V, 50 Hz |
| Test Voltage: | Line to ground, 2250 VDC Line to line, 1450 VDC |
Applications
The 3-phase filters are designed to reduce interference in equipment with balanced or unbalanced loads. Wye and delta designs satisfy the connection requirements of these power distribution systems. In addition, L and T circuit configurations are provided for high- and low-impedance loads. A 100 μH inductor is included in the ground circuit to provide ground current isolation.
Certifications
UL File No. E62459 (All Models), CSA File No. LR56661 (All Models), TUV File No. R72170759 (All Models except 60A).
How To Define A Part Number
| Delta = D Wye = Y | Current Rating | Electrical Schematic |
|---|---|---|
| D | 20 | A |
Electrical Schematics
Delta Connected Circuit A
Wye Connected Circuit A
Delta Connected Circuit B
Wye Connected Circuit B
Performance
| Current Rating | Part Number | Frequency (MHz) | ||||
|---|---|---|---|---|---|---|
| 0.15 | 0.2 | 0.5 | 10 | 20 | ||
| 20A | D20A | 35 | 43 | 55 | 60 | 50 (dB) |
| D20B | 20 | 25 | 40 | 45 | 45 (dB) | |
| Y20A | 35 | 43 | 55 | 55 | 50 (dB) | |
| Y20B | 20 | 25 | 40 | 45 | 45 (dB) | |
| 30A | D30A | 20 | 28 | 55 | 60 | 50 (dB) |
| D30B | 10 | 13 | 28 | 45 | 45 (dB) | |
| Y30A | 23 | 30 | 55 | 55 | 50 (dB) | |
| Y30B | 10 | 13 | 28 | 45 | 40 (dB) | |
| 60A | D60A | 8 | 15 | 40 | 60 | 50 (dB) |
| D60B | 3 | 6 | 18 | 45 | 40 (dB) | |
| Y60A | 6 | 12 | 40 | 60 | 50 (dB) | |
| Y60B | 4 | 7 | 20 | 45 | 40 (dB) | |
Minimum Insertion loss in 50 ohm system per MIL-STD-220A.
Ordering Information
| Current Rating | Part Number | Dimensions (mm) | |
|---|---|---|---|
| A | B | ||
| 20A | D20A | 241.30 | 24.13 |
| D20B | 165.10 | 24.13 | |
| Y20A | 241.30 | 24.13 | |
| Y20B | 165.10 | 24.13 | |
| 30A | D20A | 241.30 | 24.13 |
| D20B | 165.10 | 24.13 | |
| Y20A | 241.30 | 24.13 | |
| Y20B | 165.10 | 24.13 | |
| 60A | D20A | 241.30 | 24.13 |
| D20B | 165.10 | 24.13 | |
| Y20A | 241.30 | 24.13 | |
| Y20B | 165.10 | 24.13 | |
Wye Circuit Filters may be used on 220/440 VAC Delta Systems.
All units may be used on 400Hz Systems
All Mounting studs are 8/32 NC
Case Styles
Maximum Torque
6-32 Screw = 9 lb.-in. max torque
8-32 Screw = 14 lb.-in. max torque
10-32 Screw = 18 lb.-in. max torque
Panel Cut-Out
Specifications subject to change.
