STG Series
EMI / RFI Filters
Switching Transient General Application Filters
Specifications
| Voltage rating: | 115/250 VAC |
|---|---|
| Line frequency: | 50/60 Hz |
| Leakage current (line to ground):* | 0.50 mA maximum at 115 V, 60 Hz 1.00 mA maximum at 250 V, 50 Hz |
| Test Voltage: | Line to ground, 2250 VDC Line to line, 1450 VDC |
| OverCurrent Test: | 6X rated for 8 sec. |
| Insulation: | 6000megohms/100VDC Resisance |
*Low leakage models (<0.5mA @ 250 VAC/50Hz) may be ordered by using the prefix L on part number, e.g. LSTG1-1.
Applications
The switching transient, general application filters (STG series) have significantly better low frequency performance than the SPGA series. These filters are designed to provide greater reduction of conducted interference to meet acceptable limits of both FCC and VDE specifications with greater margins and, in some cases, may replace the STE series’ performance at less expense.
The switching transient general application filters meet the leak- age requirements of VDE and SEV portable equipment and IEC 2601 (120-volt) nonpatient medical equiptment.
Certifications
UL File No. E62459, CSA File No. LR56661, TUV File No. R72170755.
Electrical Schematic
How To Define A Part Number
| Series | Case Style | - | Current Rating |
|---|---|---|---|
| STG | 3 | - | 3 |
Performance
| Current Rating | Frequency (MHz) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| .01 | .02 | .05 | .10 | .15 | .5 | 1 | 5 | 10 | 20 | 30 | |
| Common Mode | 18 | 23 | 30 | 38 | 43 | 47 | 45 | 44 | 40 | 45 | 37 (db) |
| Differential Mode | 3 | 4 | 18 | 40 | 50 | 70 | 70 | 62 | 50 | 50 | 50 (db) |
Minimum insertion loss in 50 ohm system per MIL-STD-220A.
Ordering Information
| Current Rating | Part Number | Dimensions (mm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 1A | STG1-1 | 63.50 | 50.80 | 28.70 | 74.68 | 84.32 |
| STG3-1 | 63.50 | 50.80 | 28.70 | 74.68 | 84.32 | |
| STG7-1 | 76.20 | 55.63 | 31.75 | 40.00 | 16.00 | |
| STG8-1 | 76.20 | 55.63 | 31.75 | 40.00 | 16.00 | |
| 3A | STG1-3 | 63.50 | 50.80 | 44.45 | 74.68 | 84.32 |
| STG3-3 | 63.50 | 50.80 | 44.45 | 74.68 | 84.32 | |
| STG7-3 | 76.20 | 55.63 | 44.45 | 40.00 | 16.00 | |
| STG8-3 | 76.20 | 55.63 | 44.45 | 40.00 | 16.00 | |
| 6A | STG1-6 | 63.50 | 50.80 | 44.45 | 74.68 | 84.32 |
| STG3-6 | 63.50 | 50.80 | 44.45 | 74.68 | 84.32 | |
| STG7-6 | 76.20 | 55.63 | 44.45 | 40.00 | 16.00 | |
| STG8-6 | 76.20 | 55.63 | 44.45 | 40.00 | 16.00 | |
0.250 Tab Terminals extend 14.73mm.
18 AWG wire leads extend 107.95mm (max).
Mounting Hole Diameters are 4.78mm.
Case Styles
Style 1
Style 3
Style 7 / 7M
Style 8 / 8M
Panel Cut-Out
Specifications subject to change.
