PF1200
Power Supplies
1200 Watt 24/48V Front-End Power Supply Module
Features
- Small 1U High Package measuring only 10.25 x 4.83 x 1.60”
- Short Length of only 10.25” ideal for embedded applications
- Full Output Power over entire 90-264 VAC Input Range
- Optional 1U High 19” Rack-Mount Power Shelf
- Internal Oring FETS for Redundant Operation
- Active Digital Current Sharing
- I2C Interface and Analog Status & Control Signals
- Auxiliary Output Voltage (5VSB @ 250ma)
- Isolated Output may be referenced as positive or negative
- Active Power Factor Correction for EN61000-3-2 Compliance
- International Safety Standards & RoHS Compliant
- 2 Year Warranty
INPUT SPECIFICATIONS
| Input Range | Universal AC (90-264VAC / 47-63Hz) |
| Inrush Current | 30 Amp Max (cold start) |
| Efficiency | 88% Typical |
| Hold-Up Time | 20ms (minimum) |
| Leakage Current | 1mArms |
| Harmonics | >0.98 Power Factor |
Output Specifications
| Regulation | ±1% max (line, load & temp) |
| Ripple / Noise | ±1%pk-pk max (20MHz) |
| OCP | >110%, auto-recovery |
| OVP | >115~125% of nominal |
Electromganetic Compatibility
| ESD | EN61000-4-2, ±4KV Contact / ±8KV Air Discharge |
| Susceptibility | EN61000-4-3, 26-1000MHz, 10V/M, 80% AM |
| EFT / Bursts | EN61000-4-4, ±2KV |
| Surges | EN61000-4-5, ±2KV Line-Earth, ±1KV Line-Line |
| Immunity | EN61000-4-6, 0.15-800MHz, 10V, 80% AM |
| Voltage Dips | EN61000-4-100, 95% Dip & 10ms, 30% Dip & 500ms |
| Interruptions | EN61000-4-11, 95% reduction, 5s |
| Fluct / Flicker | EN61000-3-3 |
Environmental Specifications
| Operating Temp | -10~+50oC (De-Rate 2.5%/oC up to +70oC max) |
| Storage Temp | -40 ~ +85oC |
| Cooling | Internal Ball Bearing Fans with Temperature Speed Control |
| Humidity | 20~90% RH (non-condensing) |
| Vibration | 10~55Hz, 2G, 3min period, 60min each (3 axes) |
| Shock | 20G Peak Acceleration |
| Reliability | 250k Hours MTBF (Full Load & 25oC Operation) |
Status & Control Signals
- Digital I2C Interface
- Remote Sense
- Voltage Adjust
- Fan Fail
- Enable / Inhibit
- Single Wire Parallel
- Current Monitor
- AC OK
- Over-Temp
Safety & Emissions
- cTUVus En60950-1
- EN55022 Class B
- CE Mark (LVD)
- RoHS Compliance
Models
| PART NUMBER | MAIN OUTPUT | AUXILIARY OUTPUT |
|---|---|---|
| PF1200-2402 | 24V @ 50.0A | 5VSB @ 250mA |
| PF1200-2802 | 48V @ 25A | 5VSB @ 250mA |
Ordering Information
| Part Number | Description |
|---|---|
| PF1200-2402 | 1200 Watt / 24V Front End power Supply Module |
| 1U100SB | 3 Bay / 1U High Power Shelf (14.60” Depth) |
| BP-3A-1U | Blank Faceplate |
Mechanical Drawing
See Engineering Specification for complete details including connector and pin assignments.
Specifications subject to change.
