Front-End Power Module

.
• 600-2500 Watt Modules
• 12 / 24 / 28 / 48 VDC Outputs
• Analog & 12C Status & Control
• 3-Bay / 1U Racks from 1.8-7.5kW
• 9-Bay / 3U Racks from 5.4-22.5kW
• cTUVus EN60950 Approvals
• CE Mark (LVD)
• RoHS Compliant

page-line1

Model Power Input Range Output Module Dimensions
PF600-1202 600W Full Power 90-264 VAC 12VDC 10.25 x 4.83 x 1.60"
PF800-2402 800W Full Power 90-264 VAC 24VDC 10.25 x 4.83 x 1.60"
PF800-4802 800W Full Power 90-264 VAC 48VDC 10.25 x 4.83 x 1.60"
PF1000-2402 1000W Full Power 90-264 VAC 24VDC 10.25 x 4.83 x 1.60"
PF1000-2802 1000W Full Power 90-264 VAC 28VDC 10.25 x 4.83 x 1.60"
PF1000-4802 1000W Full Power 90-264 VAC 48VDC 10.25 x 4.83 x 1.60"
PF1200-2402 1200W Full Power 90-264 VAC 24VDC 10.25 x 4.83 x 1.60"
PF1200-4802 1200W Full Power 90-264 VAC 48VDC 10.25 x 4.83 x 1.60"
PF1500-4802 1500W Full Power 180-264 VAC 48VDC 10.25 x 4.83 x 1.60"
PF1800-4801 1800W Full Power 180-264 VAC 48VDC 15.60 x 4.83 x 1.60"
PF2100-4801 2100W Full Power 180-264 VAC 48VDC 15.60 x 4.83 x 1.60"
PF2500-4801 2500W Full Power 180-264 VAC 48VDC 15.60 x 4.83 x 1.60"

-- © 2023 SAE Power | sales@saepower.com