PS50 Series: 265-375 Watt Models
Model | Input | Output VDC | Output Current | Power |
---|---|---|---|---|
PS50.011D | Universal AC | +5V | 43A | 290W |
5V | 15A | |||
PS50.012D | Universal AC | +12V | 30A | 375W |
12V | 1A | |||
PS50.013D | Universal AC | +5V | 43A | 265W |
+3.3V | 15A |
PS79 Series: 350-375 Watt Models
Model
Input
Output VDC
Output Current
Power
PS79.011D
Universal AC
+5V
60A
375W
5V
15A
PS79.012D
Universal AC
+12V
30A
375W
12V
1A
PS79.013D
Universal AC
+5V
60A
350W
+3.3V
15A